MSS 2012 Saturday 1430 PH Series Summary

Results as of 16:02 on December 13, 2012

Overall

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Ratings: PY, Entries: 38, Scoring system: Littleton SC Series Scoring
Posn HelmName CrewName Class SailNo PH 10/03 17/03 24/03 14/04 21/04 28/04 12/05 19/05 26/05 16/06 23/06 07/07 14/07 Total Nett
1st Blackman Steve   Laser Radial 41420 140 3.0   6.0 2.0 (11.0) 1.0 (19.0 DNC)       (19.0 DNC) 5.0 (19.0 DNC) 85.0 17.0
2nd Glover David   Laser 167844 50 4.0   10.0 6.0 7.0 (19.0 DNC) 6.0       (19.0 DNC) (19.0 DNC) (19.0 DNC) 109.0 33.0
DNQ Goodway Derek   LASER 176285 60 5.0   7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC)       19.0 DNC 4.0 1.0 112.0 36.0
DNQ Fowler Mark   LASER 100390 40 (19.0 DNC)   (19.0 DNC) (19.0 DNC) 9.0 (19.0 DNC) 5.0       19.0 DNC 3.0 2.0 114.0 38.0
DNQ Robertshaw Debbie   LASER RADIAL 169830 190 (19.0 DNC)   1.0 (19.0 DNC) 2.0 (19.0 DNC) 1.0       (19.0 DNC) 19.0 DNC 19.0 DNC 118.0 42.0
DNQ Rickards (Y) Harry   Laser 160549 30 (19.0 DNC)   3.0 (19.0 DNC) 4.0 (19.0 DNC) 2.0       (19.0 DNC) 19.0 DNC 19.0 DNC 123.0 47.0
DNQ Dodman Richard   Laser 75356 120 (19.0 DNC)   9.0 4.0 6.0 (19.0 DNC) (19.0 DNC)       (19.0 DNC) 19.0 DNC 19.0 DNC 133.0 57.0
DNQ Rickards Julian   SOLO 5187 -40 (19.0 DNC)   11.0 (19.0 DNC) 8.0 (19.0 DNC) 3.0       (19.0 DNC) 19.0 DNC 19.0 DNC 136.0 60.0
DNQ Rawlins Trevor   Solo 4256 -Black -50 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNF) 3.0 19.0 DNC       1.0 19.0 DNC 19.0 DNC 137.0 61.0
DNQ Harcombe Tony   LASER RADIAL 133454 120 (19.0 DNC)   (19.0 DNC) 8.0 10.0 (19.0 DNC) 7.0       (19.0 DNC) 19.0 DNC 19.0 DNC 139.0 63.0
DNQ Glover Laura   Laser Radial 52435 30 (19.0 DNC)   (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 1.0 19.0 DNC 139.0 63.0
DNQ Newman Martin   LASER 43463 250 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0       3.0 19.0 DNC 19.0 DNC 140.0 64.0
DNQ Pepper Ed   Solo 3735 0 (19.0 DNC)   5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 3.0 141.0 65.0
DNQ Cotter Amy   Laser Radial 160563 130 (19.0 DNC)   (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC       19.0 DNC 7.0 DNF 19.0 DNC 143.0 67.0
DNQ Dodman Richard   LASER RADIAL 161562 120 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0       19.0 DNC 2.0 19.0 DNC 143.0 67.0
DNQ Bowdler Ray   LASER 102560 90 (19.0 DNC)   8.0 (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC)       19.0 DNC 19.0 DNC 19.0 DNC 143.0 67.0
DNQ Harris Mel   COMET 401 250 (19.0 DNC)   (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 153.0 77.0
DNQ Lamb Ros   COMET 520 250 1.0   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 153.0 77.0
DNQ Barwick Samantha   LASER RADIAL 176528 250 (19.0 DNC)   (19.0 DNC) 1.0 (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 153.0 77.0
DNQ Clay Alex   LASER 146280 200 2.0   (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 154.0 78.0
DNQ Dobner Colin   Solo 4820 20 (19.0 DNC)   2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 154.0 78.0
DNQ Goodman Daniel   Solo 4735 -70 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC       2.0 19.0 DNC 19.0 DNC 154.0 78.0
DNQ Hitt Roger   Laser 49852 220 (19.0 DNC)   (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 155.0 79.0
DNQ Lock Gary   Laser 86807 110 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC       19.0 DNC 19.0 DNC 4.0 156.0 80.0
DNQ Robertson Dave   COMET 470 P250 (19.0 DNC)   4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 156.0 80.0
DNQ Goodway Derek   Laser Radial 176285 60 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 DNF 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 157.0 81.0
DNQ Cook Tony   Solo 4256-Yellow 30 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC       5.0 DNF 19.0 DNC 19.0 DNC 157.0 81.0
DNQ Ryan Peter   Laser 186857 180 (19.0 DNC)   (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 157.0 81.0
DNQ Calisle Sandra   COMET 520 250 (19.0 DNC)   (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 159.0 83.0
DNQ Harcombe Theresa   LASER 4.7 133454 180 (19.0 DNC)   (19.0 DNC) 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 161.0 85.0
DNQ Pinnell Sue   COMET 133 -10 (19.0 DNC)   12.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 164.0 88.0
DNQ O'Toole Tim Watson Andrea ENTERPRISE 20756 -50 (19.0 DNC)   14.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 166.0 90.0
DNQ Rides Michael Flynn Greeg RS FEVA XL 404 250 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
DNQ Flynn Lauren Spalding Sophie LASER PICO - D/H 5760 250 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
DNQ Callan Tom Povey Edgar LASER PICO - D/H 5762 250 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
DNQ Derham (Y) Eleanor   RS FEVA XL 2189 250 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
DNQ Harcombe Theresa   Laser Radial 146083 180 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0
DNQ Lewis( Y) Philip   LASER 165311 50 (19.0 DNC)   (19.0 DNC) (19.0 DNC) (19.0 DNF) 19.0 DNC 19.0 DNC       19.0 DNC 19.0 DNC 19.0 DNC 171.0 95.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com